Results - Pending
General 2024 Election Results - as of 11/25/24
Only a few results are still pending.
State "managed" races results, so far, are available at
Secretary of State: The left menu includes - at least:
Senators, House of Representatives, Legislature, State Board of Education, Board of Regents, Judges
Natural Resources District, Public Power Districts, Community Colleges, Learning Community
Statewide Ballot Measures
On the county level, the following links provide unofficial information - except for several school boards that cross county lines. For example both Millard and Gretna Schools have voters in both Douglas and Sarpy Counties. We are waiting for more information to provide all those details. See below for several tables of school board results in districts that cross county lines.
For our target counties:
Douglas County: Scroll down to the blue box "Unofficial Results...Final Election Night Results."
Sarpy County: Refresh the page for updates.
Cass County: Refresh the page for updates.
Lancaster County: After "Election Commission" and "Statewide General..." click on "Results"
Washington County: Click on red box, "2024 General Election Unofficial Results"
Seward County: Below opening banner, Click on red "Unofficial General Election Results"
Dodge County: Scroll down to "Election Information" Click on "Unofficlal Results"
Other Counties show many "official results" so far, and still a few "unofficial" results from counties across the state.
The 2024 Election Calendar states December 2nd as when the election results are certified. If there are challenges for recounts in close races, it could go later! As they clearly state on the Douglas County site:
Results will remain unofficial until all ballots that can be counted are processed and the election is certified.
School Boards listed alphabetically, *notes Winners
ARLINGTON | Dodge | Douglas | Washington | Totals |
Scrivner | 35 | 22 | 713 | 769 |
Kratochvil* | 41 | 32 | 1055 | 1128 |
Willmott* | 34 | 33 | 807 | 874 |
Slykhuis* | 38 | 22 | 862 | 922 |
BENNINGTON | Douglas | Washington | Totals |
Slobotski* | 5171 | 101 | 5272 |
Dreessen* | 3964 | 154 | 4118 |
Pick* | 4063 | 60 | 4123 |
Cameron | 2874 | 34 | 2908 |
McGlade | 2564 | 26 | 2590 |
Baker | 2706 | 35 | 2741 |
ELMWOOD-' MURDOCK |
Cass | Otoe | Totals |
Backemeyer* | 952 | 12 | 947 |
Graham* | 439 | 7 | 446 |
Romshek* | 293 | 3 | 296 |
Sampson | 206 | 3 | 209 |
FREMONT | Dodge | Douglas | Saunders | Totals |
Hansen, T* | 6429 | 11 | 401 | 6841 |
Murphy* | 5920 | 11 | 326 | 6257 |
Ludvigsen* | 6674 | 8 | 412 | 7094 |
Hansen, S | 4582 | 8 | 328 | 4918 |
GRETNA | Douglas | Sarpy | Totals |
Stock* | 886 | 6263 | 7149 |
Janssen* | 732 | 6593 | 7325 |
Hollendieck* | 636 | 5021 | 5657 |
Lombardo | 570 | 4160 | 4730 |
Johnson | 590 | 4964 | 5554 |
Conroy | 388 | 2680 | 3068 |
LOUISVILLE | Cass | Sarpy | Totals |
Kohles | 867 | 3 | 870 |
Beck* | 876 | 2 | 878 |
Quam* | 985 | 1 | 986 |
Group* | 1009 | 2 | 1011 |
Ahl | 858 | 1 | 859 |
MALCOLM | Lancaster | Seward | Totals |
Nutter* | 749 | 28 | 777 |
England* | 800 | 32 | 832 |
Kinkaid | 552 | 16 | 568 |
Spellman* | 794 | 26 | 820 |
MILFORD | Lancaster | Saline | Seward | Totals |
Roth* | 106 | 6 | 1356 | 1468 |
Pauley* | 69 | 5 | 1073 | 1147 |
Carraher* | 85 | 6 | 971 | 1062 |
Yoder | 86 | 3 | 902 | 991 |
MILLARD | Douglas | Sarpy | Totals |
Kinney-Walker | 17,527 | 3847 | 21,374 |
Poole* | 20,595 | 4819 | 25,414 |
Johnson* | 17,425 | 4002 | 21,427 |
Haasch | 13,717 | 3012 | 16,729 |
Meyer | 16,674 | 3542 | 20,216 |
Curtis* | 18,801 | 4015 | 22,816 |
NORRIS-Ward 1 | Gage | Lancaster | Otoe | Totals |
Ballard | 263 | 2090 | 5 | 2358 |
Burbach* | 375 | 2592 | 2 | 2969 |
NORRIS-Ward 3 | Gage | Lancaster | Otoe | Totals |
Malcom | 295 | 2126 | 5 | 2426 |
Devine* | 335 | 2456 | 4 | 2795 |
PALMYRA | Lancaster | Otoe | Totals |
Cheney* | 647 | 532 | 1179 |
Calfee* | 616 | 522 | 1138 |
Desh* | 532 | 402 | 934 |
Hillman | 306 | 331 | 637 |
Tate | 229 | 236 | 465 |
SYRACUSE/DUNBAR/AVOCA | Cass | Otoe | Totals |
Wilhelm* | 57 | 1310 | 1367 |
Kreifels* | 89 | 1336 | 1425 |
Wemhoff* | 77 | 1508 | 1585 |
Szczepaniak | 16 | 603 | 619 |
Lessmann | 26 | 709 | 735 |
TEKAMAH-HERMAN 3 | Burt | Washington | Totals |
Pruess* | 809 | 182 | 991 |
Rogers* | 733 | 162 | 895 |
Roche | 518 | 103 | 621 |
by Kathy Holkeboer